Pittsfield Township Zoning Permits Issued 2000/2001/2002/2003/2004
[back to home page] [2001 Zoning Reports] [2002 Zoning Reports] [2003 Zoning Reports] [2004 Zoning Reports]
| 2000 Zoning Reports | ||||||
| Receipt # | Owner (Builder): | Address | Date | Type of Permit | Permanent Parcel # | Value Const. |
| 330 | Brian Kennedy | 43760 Webster Rd Wellingon | 04/17/00 | Accessory Building | $7,000 | |
| 331 | Jeff Wilgor | 17679 Rt 58. Wellington, Oh 44090 | 04/17/00 | Accessory Building | $8,000 | |
| 332 | Joseph Sorok | 47801 Hughes Rd. Wellington | 04/19/00 | Accessory Building | $16,800 | |
| 333 | Jeff Couch | 45633 Whitney Road Wellington | 04/24/00 | Accessory Building | $22,000 | |
| 334 | Ricky Brewer | 16250 Quarry Rd. Wellington | 04/27/00 | Accessory Building | $15,000 | |
| 335 | Holly Stanton(Trend) | 16509 Pitts Rd, Wellington | 05/05/00 | House Permit | 14-00-067-000-017 | $187,000 |
| 336 | Chris Sawyer | Pitts Rd. | 05/10/00 | Pond Permit | 14-00-130-000-013 | $58,000 |
| 337 | Jeff Cobb | 46446 Hughes Rd. Oberlin | 05/30/00 | Accessory Permit | $20,000 | |
| 338 | David Hanmer | 47493 Merriam Rd. Wellington | 06/01/00 | Accessory Permit | $20,000 | |
| 339 | Joe Khahil | 15692 Hallauer Rd Oberlin | 06/03/00 | Accessory Permit | $13,300 | |
| 340 | Matt Ternis | 44881 US RT 20 Oberlin | 06/05/00 | Sign & Business use | ||
| 341 | Harrold Hayse | 18886 Pitts Rd, Wellington 44090 | 06/14/00 | Accessory Permit | ||
| 342 | Kermit Farrel | 16647 Quarry Rd., Wellington 44090 | 06/26/00 | Accessory Permit | $10,000 | |
| 343 | Scott Forthofer | 15670 Hallauer, Oberlin 44074 | 06/26/00 | Duplex House Permit | 14-00-036-000-007 | $124,000 |
| 344 | Dave Phillips | 14661 Quarry Rd., Oberlin 44047 | 06/29/00 | House Permit (repl) | $45,000 | |
| 345 | Tom & Elizabeth Whitt | 17202 Pitts Rd, Wellington 44090 | 07/07/00 | Accessory Permit | $14,690 | |
| 346 | Jeff Holcomb | 43780 Nickel Plate Rd Oberlin 44074 | 07/17/00 | House Permit | 14-00-020-000-007 | $160,000 |
| 347 | David Devereaux | PO Box 182 Grafton Oh(West Rd.) | 08/03/00 | Accessory Permit | 14-00-022-000-003 | $10,000 |
| 348 | W. Dennis Walsh | 17355 Hallauer Rd. Wellington, Oh | 08/04/00 | Pond | $8,000 | |
| 349 | Norm Bradley | 18606 Pitts Rd. Wellington, Oh | 09/05/00 | Accessory | 14-00-133-000-006 | $30,000 |
| 350 | Lenard Forthofer | 17705 West Rd. Wellington, Oh | 09/12/00 | Pool ( accessory) | $18,000 | |
| 351 | David Kelley | West Rd. Wellington, Oh | 09/21/00 | House Permit | 14-00-122-000-012 | $113,000 |
| 352 | Dave Mull | 47445 St. Rt. 303 Wellington | 09/21/00 | Accessory | $3,700 | |
| 353 | Robert Manning | 16727 Pitts Rd. Wellington | 09/26/00 | House Permit | 14-00-074-000-010 | $500,000 |
| 354 | Hubert Addington | 15120 Quarry Rd. Oberlin | 09/30/00 | Accessory | $10,000 | |
| 354 | John Dubosh(Smith) | 16764 Pitts Rd, Wellington | 10/10/00 | House & Accessory | 14-00-073-000-013 | $203,000 |
| 355 | Earl Mullins | 45825 Rt. 303 Oberlin | 10/11/00 | Accessory Permit | $6,000 | |
| 357 | Joseph Murray | 18399 ST Rt, 58, Wellington | 10/16/00 | Accessory-Small | $800 | |
| 358 | Chris Campbell | Hughes Rd Oberlin | 11/10/00 | Accessory | 14-00-049-000-008 | $5,000 |
| 359 | Windfred Manning | 16727 Pitts Rd. Wellington | 11/17/00 | Accessory (denied) | $10,000 | |
| 360 | Windfred Manning | 16727 Pitts Rd. Wellington | 11/17/00 | Tile Tie In (Road) | $0 | |
| 361 | Earnest Gibbs | 17545 St Rt 58 Wellington,Oh 44090 | 12/11/00 | Accessory | $10,800 | |
| Total | $1,649,090 | |||||
| Pittsfield Twp | 2001 Zoning Reports | |||||
| Receipt # | Owner (Builder) | Address | Date | Type of Permit | Permanent Parcel # | Value Const. |
| 362 | Harry Townsend (Skeen) | 16629 Pitts Rd. Wellington Oh | 01/16/01 | House/2 Tile Permits | 14-00-062-000-018 | $160,000 |
| 363 | Mike Evans (Norris) | 16873 Pitts Rd. Wellington, Oh | 02/06/01 | House Permit | 14-00-074-000-013 | $163,930 |
| 364 | Norman Bradley (Clifford) | 18550 Pitts Rd. Wellington, Oh | 02/27/01 | House Permit | 14-00-133-000-006 | $500,000 |
| 365 | Sauer Motor Sports | 44844 Rt. 20 Oberlin, Oh 44074 | 03/06/01 | Commercial & Bus Use | $75,000 | |
| 366 | Bert Latran | 46805 Rt 20 Oberlin Oh 44074 | 03/19/01 | Business Use/Sign | 14-00-027-000-002 | $0 |
| 367 | Mike Rush | 18470 Quarry Rd. Wellington, Oh 44090 | 04/11/01 | Accessory Building | $7,000 | |
| 368 | James Mays | 16808 Pitts Rd. Wellington Oh | 04/12/01 | House Permit | 14-00-073-000-014 | $202,000 |
| 369 | Craig Schumacher (Tipple) | 16669 Pitts Rd. Wellington Oh | 04/12/01 | House Permit | 14-00-067-000-019 | $169,881 |
| 370 | William Earnest Mull | 47193 Hughes Rd., Wellington | 04/20/01 | Addition to House | 14-00-053-000-004 | $15,000 |
| 371 | Richard McNeely | 19153 St. Rt. 58 Wellington | 05/02/01 | Accessory Building | 14-00-156-000-029 | $12,800 |
| 372 | David Gadke | 44550 Hughes Rd. Wellington | 05/05/01 | House Permit | 14-00-049-000-015 | $130,000 |
| 373 | Dave&Tamatha Mull | 44189 Rt. 303 Oberlin | 05/07/01 | House Permit | 14-00-082-000-005 | $100,000 |
| 374 | Shirley Artwell | 47761 Hughes Rd. Wellington | 05/07/01 | Accessory Building | $10,000 | |
| 375 | Carl Dolan | 47657 Rt. 20 Oberlin | 05/08/01 | Accessory Building | $10,000 | |
| 376 | Richard Galligan | 48379 St. Rt. 303 Wellington | 05/14/01 | House Permit | 14-00-090-000-010 | $189,000 |
| 377 | Douglas Andolsek | 47588 Whitney Rd. Wellington | 05/20/01 | Accessory Permit | 14-00-109-000-005 | $20,000 |
|
378 |
Henry Baker | 47643 Hughes Rd. Oberlin | 06/04/01 | Covered Pavilion | $980 | |
| 379 | Scott Forthofer | 15670 Hallauer Rd. Oberlin | 06/06/01 | Accessory Building | $5,000 | |
| 380 | Terry Stanton (Brandt) | 16509 Pitts Rd. Wellington | 06/30/01 | Inground Pool | $22,000 | |
| 381 | Drew Deconcini | 16920 St. Rt. 58 Oberlin, Oh | 07/05/01 | Sign, Business Use | ||
| 382 | Gary Mann | 46488 Hughes Rd. Oberlin | 07/06/01 | Accessory Building | $600 | |
| 383 | Doug Boose | 16519 West Rd. Oberlin | 07/11/01 | Addition/Pond | $38,000 | |
| 384 | Charles Springer | 18338 West Rd. Wellington | 07/11/01 | Accessory Building | $20,000 | |
| 385 | Carnell Dotson | 43558 Webster Rd. Wellington | 07/17/01 | Accessory Building | $8,000 | |
| 386 | Anibal Morales | 48145 Rt. 20 Oberlin | 07/18/01 | Accessory Building | $1,660 | |
| 387 | Michael Woods | 46493 Whitney Rd. Wellington | 08/02/01 | Addition | $28,000 | |
| 388 | Christopher Campbell | Hughes Rd. Oberlin | 08/06/01 | House Permit | 14-00-049-000-008 | $55,000 |
| 389 | Danny Jones | 17853 West Rd. Wellington | 08/17/01 | Accessory Permit | $10,700 | |
| 390 | Scott James | 15505 West Rd. Oberlin | 09/10/01 | Addition | $50,000 | |
| 391 | James Logar | 47441 Hughes Rd. Wellington | 10/02/01 | Accessory | $15,000 | |
| 392 | Charles Weitzel | 14735 West Rd. Oberlin | 10/22/01 | Accessory/Addition | $15,000 | |
| 393 | James McConnell | 17567 Hallauer, Wellington | 10/27/01 | Addition-Porch | $2,000 | |
| 394 | Terry Stanton | 16509 Pitts Rd. Wellington | 11/06/01 | Accessory | $10,000 | |
| 395 | Dave Chapman(Kerchmar) | 16401Hallauer Rd. Wellington | 12/03/01 | House | $275,000 | |
| 396 | Scott Zietlow | 43700 Webster Rd. Wellington | 12/05/01 | Accessory Addition | $200 | |
| 397 | Richard House(Nexttrail) | 45445 St. Rt. 20 Oberlin | 12/06/01 | Business Use | $0 | |
| Total to Date | $2,321,751 | |||||
| Pittsfield Twp | 2002 Zoning Reports | |||||
| Receipt # | Owner (Builder) | Address | Date | Type of Permit | Permanent Parcel # | Value Const. |
| 001 | Paul Skeen | 47103 Merriam Rd. Wellington | 01/11/02 | House | 140014800029 | $130,000 |
| 002 | Robert Thompson | 45189 US Rt. 20 Oberlin | 1/12/02 | House | 140017000051 | $80,000 |
| 003 | Emil George | 17325 Pitts Rd. Wellington | 1/30/02 | House | 140094000012 | $175,000 |
| 004 | Kathy Stevenson | 17359 Pitts Rd. Wellington | 2/20/02 | House | 1400094000014 | $162,000 |
| 005 | Georgia (Wiester) Kuhan | 15677 Hallauer Rd. | 3/13/02 | Addition | $42,000 | |
| 006 | David R. Deuereaux | 15310 West Rd. Oberlin | 03/20/02 | House | 14000022000003 | $50000 |
| 007 | Brad Sprecher | 45445 US Rt 20 Oberlin | 04/01/02 | Business Permit | ||
| 008 | Ned Gott | 44550 Kipton Knickleplate Rd. | 04/08/02 | Accessory Building | $12,000 | |
| 009 | Mark Houston | 16431 Hawley Rd. | 04/17/02 | Accessory Building | $10,000 | |
| 010 | Fred McConnell | Rt. 58 Wellington | 04/27/02 | House & Pond | 1400136000007 | $283,000 |
| 011 | Alfred Brown | 45044 US RT. 20 | 05/02/02 | Sign (Denied) | ||
| 012 | Wayne Pickworth | 44591 Rt. 303 | 05/04/02 | Addition | $19,000 | |
| 013 | Daniel Jarzynkowski | 16216 Hawley Rd. | 05/07/02 | Addition | $29,000 | |
| 014 | Bob Dnyan | 45577 Hughes Rd. | 05/20/02 | House | 1400056000019 | $175,000 |
| 015 | Guy Shreves | 18925 Pitts Rd. | 05/31/02 | Addition | ||
| 016 | Paul Skeen | 18824 Pitts Rd. | 06/17/02 | House | 1400148000032 | $150,000 |
| 017 | Jame Holstein | 14953 Hallauer Rd | 07/01/02 | Addition | $175,000 | |
| 018 | Paul Skeen | 47029 Merriam Rd | 07/01/02 | House | 1400148000031 | $165,000 |
| 019 | Russel Breyley | 18819 Hawley Rd. | 07/01/02 | Accessory Building | $29,000 | |
| 020 | Debra Canter | 18177 Pitts Rd | 07/01/02 | Accessory Building | $17,000 | |
| 021 | Paul Skeen | 47029 Merriam Rd. | 07/05/02 | Accessory Building | $20,000 | |
| 022 | Paul Skeen | 18824 Merriam Rd. | 07/11/02 | Accessory Building | $17,000 | |
| 023 | James & Joan Cobb | 45840 Kipton Kickle Plate Rd. | 07/09/02 | Commercial building | ||
| 024 | Richard Keith | Quarry Rd. | 08/05/02 | Accessroy Bldg | $5,000 | |
| 025 | Paul Skeen | Merriam Rd | 08/06/02 | House | 1400147000028 | $180,000 |
| 026 | Joseph Chappell | 17814 West. Rd. | 08/07/02 | Accessory Bldg. | $10,000 | |
| 027 | Michael Wooten | 17240 Quarry Rd. | 08/10/02 | Addition & Drive | $50,000 | |
| 028 | Darrell Freeman | 46574 St. Rt. 303 | 08/22/02 | Deck | $16,500 | |
| 029 | Jan Ramirez | 16250 Hallauer Rd. | 08/28/02 | Accessory Bldg. | $5,000 | |
| 030 | Edgar Rowe | 45485 Hughes Rd. | 09/24/02 | Accessory Bldg. | $48,000 | |
| 031 | E.T. Jensen | 15300 St. Rt. 58 | 10/12/02 | Accessory Bldg. | $1,800 | |
| 032 | Norman Bradley | 18550 Pitts Rd. | 10/01/02 | Accessory Bldg | $40,000 | |
| 033 | Robert Demyan | 45577 Hughes Rd. | 10/06/02 | Accessory Bldg | $5,600 | |
| 034 | Ralph Hayes Sub Div | Merriam Rd. | 10/09/02 | House | 1400148000023 | $210,000 |
| 035 | Wallace Overstreet | Rt. 20 | 10/09/02 | House & Accessory Bld | 1400030000043 | $130,000 |
| 036 | Carl Farago | 19497 Quarry Rd. | 10/17/03 | Accessory Bld. | $3,000 | |
| 037 | James Klier | 18456 Pitts Rd. | 10/21/02 | Accessory Bld | $40,000 | |
| 038 | Richard Coolbaugh | Rt 20 | 10/22/02 | Commercial Bld | 1400003000016 | $50,000 |
| 039 | George Wooten | 17202 Quarry Rd | 10/24/02 | Addition | $3,000 | |
| 040 | Paul Skeen | Merriam Rd | 11/13/02 | House | 1400148000021 | $150,000 |
| 041 | Paul Skeen | Merriam Rd | 11/16/13 | Accessory Bldg | 1400148000023 | $19,000 |
| 042 | Emil George | 17325 Pitts Rd. | 11/30/02 | Accessory Bld | 1400087000020 | $12,000 |
| Pittsfield Twp | 2003 Zoning Reports | |||||
| Receipt # | Owner (Builder) | Address | Date | Type of Permit | Permanent Parcel # | Value Const. |
| 44 | Dennis w. Goul | 14898 Hallauer rd. | 03/18/2003 | Accessory bld | 14 00 017 000 028 | $16,000 |
| 45 | Dale &Pam Utso | 47271 Merriam rd. | 03/19/2003 | Accessory bldg | 14 00 148 000 012 | $12,000 |
| 46 | Wallace Overstreet | 15260QuarryRd. | 04/07/2003 | Addition | 14 00 030 000 038 | $8,000 |
| 47 | Thomas McMinn | 46575 Whitney Rd. | 04/14/2003 | Addition | 14 00 114 000 020 | $10,000 |
| 48 | Paul Skeen | 47055 Merriam Rd. | 04/17/2003 | House | 14 00 148 000027 | $160,000 |
| 49 | John Jones | 19038 Pitts Rd. | 04/17/2003 | Pole Barn | 14 00 153 000 013 | $10,000 |
| 50 | Randal w Vangilder | 17217 Pitts Rd. | 04/18/2003 | home & accy | 14 00 087 000 018 | $130,000 |
| 51 | Todd &Diane Griffith | 17887 st rt 58 | 05/05/2003 | Pool | 14 00 105 000 012 | $20,000 |
| 52 | Richard&Cynthia Keith | 18368 Quarry Rd. | 05/05/2003 | House | 14 00 130 000 015 | $150,000 |
| 53 | Terence Lyon | 47349 Merriam Rd. | 05/05/2003 | accessory bldg | ||
| 54 | Lance Armstrong | 47147 Merrian rd. | 05/29/2003 | House& bldg. | 14 00 148 000 022 | $170,000 |
| 55 | Dave Morgan | Merriam Rd. | 06/03/2003 | accessory bldg. | 14 00 146 000 006 | |
| 57 | Robert Miller | 17263 Pitts Rd. | 06/03/2003 | House/driveway | 14 00 087 000 021 | $150,000 |
| 58 | Leonardo Leocadio | 48329 Route 20 | 06/17/2003 | Accessory Bd | $3,000 | |
| 59 | Don Suzanne Mariast | 18291 Quarry rd | 06/18/2003 | Remodel Add. | 14 00 129 000 007 | $60,000 |
| 60 | Roy Hartman | 46263 Whitney Rd. | 06/20/2003 | Accessory Bd | $15,000 | |
| 61 | Mark Kirshmar Const | 18177 Pitts Rd. | 06/19/2003 | Addition | 49 00 114 000 011 | |
| 62 | Martha Zalka | 14583 Hallauer Rd | 06/30/2003 | Accessory Bld | 14 00 003 000 013 | $2,500 |
| 63 | Norris Blders Cochran | 46111 Whitney Rd | 07/01/2003 | House/driveway | 14 00 115 000 020 | $200,000 |
| 64 | Gregg Eschedor | 18318 Quarry Rd. | 08/08/2003 | Accessory Bld | 14 00 111 000 009 | $2,000 |
| 65 | Mr/s.RichardCoolbaugh . | US Rt 20 Northside | 08/11/2003 | Sign | 14 00 003 000 016 | $99,000 |
| 66 | Scott+Diane Klien | 45250 US Rt. 20 | 08/13/2003 | Sign | ||
| 67 | Laurence Garcher | 14861 Hallauer Rd | 09/01/2003 | Accessory Bld | $6,500 | |
| 68 | James+Karen Mayes Jr. | 16808 Pitts Rd. | 09/08/2003 | Accessory Bld | ||
| 69 | Doug+Heather Boose | 16519 West Rd. | 09/15/2003 | Acc.Bld-Fam Bus. | $5,000 | |
| 70 | Charles+Jean Barrick | St Rt 58=339' S.of Whitney Rd | 09/15/2003 | Accessory Bld | 14 00 115 000 021 | $60,000 |
| 71 | Michael Hluszti | 46197 Merriam Rd. | 09/26/2003 | Residnecy+drive | $165,000 | |
| 72 | Mark+Shelly Novak | 16016 Hallauer Rd | 09/28/2003 | Res+Acces | 14 00 056 000 020 | $142,996 |
| 73 | MTE Properities | ST RT 20 | 10/14/2003 | Industrial Bld | 14 00 017 000 055 | $400,000 |
| 74 | Dennis+Deborah Ackley | 44992 Hughes Rd | 10/30/2003 | Accessory Bld | 14 00 044 000 020 | $8,000 |
| 75 | Robert Harvey | 18101 Quarry Rd | 11/01/2003 | Accessory Bld | 14 00 112 000 018 | $25,000 |
| 76 | Mark Mazurek | 15101 Quarry Rd | 11/14/2003 | Accessory Bld | 14 00 029 000 019 | $20,000 |
| 77 | William Dellefield | 46147 Merriam Rd | 11/17/2003 | House | 14 00 146 000 007 | $250,000 |
| 78 | Charles Harmon | 16453 Pitts Rd | 11/06/2003 | Accessory Bld | 14 00 067 000 011 | $25,000 |
| 79 | Adele Tara Walsh | 46123 Merriam Rd. | 11/17/2003 | House | 14 00 146 000 008 | $200,000 |
| 80 | Jim Mahon | 16321 Hallauer Rd | 12/03/2003 | House | 14 00 057 000 010 | $200,000 |
| 81 | Multi Corporation | 48250 US Rt 20 | 12/05/2003 | Addition | 14 00 030 000 044 | $80,000 |
| 82 | Kieth Kelling | 17815 Pitts Rd | 12/13/2003 | Drive way | 14 00 107 000 009 | |
| Receipt # | Owner (Builder) | Address | Date | Type of Permit | Permanent Parcel # | Value Const. |
| 83 | John Mckee | 18418 West Rd | 3/4/2004 | New Const | 14-00-122-000-004 & 007 | $130,000 |
| 84 | Tim&Lorna Hendricks | 17348 Pitts Rd | 3/21/2004 | Addition | 14-00-093-000-003 | $18,000 |
| 85 | Pamela Linger | 17071 Pitts Rd | 4/2/2004 | New Const | 14-00-087-000-022 | $156,000 |
| 86 | Bill Sauer | 44844 Sr 20 | 4/25/2004 | Addition | ||
| 87 | John Raifsnyder | 18423 Quarry | 4/8/2004 | Addition | $8,000 | |
| 88 | Bob Bly | 46789 Rt 20 | 4/20/2004 | New Const | 14-00-017-000-054 | $800,000 |
| 89 | James Sugaski | 45770 Webster | 4/22/2004 | New Const | 14-00-156-000-030 | $100,000 |
| 90 | Mark&Debra Ball | 16399 Quarry | 5/7/2004 | Addition | 14-00-069-000-013 | $3,000 |
| 91 | Pamela J Cambarare | 46099 Merriam | 5/3/2004 | New Const | 14-00-146-000-009 | $217,000 |
| 92 | Mike Mull | 47300 St Rt 303 | 5/29/2004 | New Const | 14-00-073-000-016 | $209,000 |
| 93 | Chris Brasee | Rt 58 | Accessory Bldg | |||
| 94 | Mike & Cathy Sunderman | 18555 Pitts Rd. | 8/4/2004 | New Const | 14-00-134-000-017 | $380,000 |
| 95 | Bill Sauer | 44844 St. RT 20 | 8/4/2004 | Addition | $6,000 | |
| 96 | Dale &Pam Utso | 47271 Merriam | 8/14/2004 | Addition | 14-00-148-000-012 | $3,000 |
| 97 | Jane Pfenninger | 17921 St. RT 58 | 8/24/2004 | Accessory Bldg | 14-00-105-000-017 | $25,000 |
| 98 | James & Cynthia Tackett | 14770 Hallauer | 9/9/2004 | Accessory Bldg | 14-00-003-000-005 | $8,000 |
| 99 | Cleo Phillips | 48445 St Rt 303 | 9/10/2004 | Addition | 14-00-090-000-003 | $4,500 |
| 100 | Myron & Sudie Hughes | 45296 Kipton Ni | 9/15/2004 | Accessory Bldg | 14-00-017-000-045 | $8,000 |
| 101 | Mark Wright | 46890 Whitney | 9/15/2004 | Accessory Bldg | 14-00-107-000-008 | $6,000 |
| 102 | William Hall | 16328 Hallauer | 9/23/2004 | Addition | 14-00-056-000-007 | $50,000 |
| 103 | Glen & Bondetta Cutcher | 16261 Hallauer | 10/20/2004 | New Const & Acc | 14-00-057-000-014 | $140,000 |
| 104 | Ed Phifer | 48344 St Rt 20 | 10/21/2004 | Accessory Bldg | 14-00-030-000-005 | $15,000 |
| 105 | David Chapmon | 16401 Hallauer | 10/22/2004 | Accessory Bldg | 14-00-064-000-010 | $10,000 |
| 106 | Ed Phifer | 48344 St Rt 20 | 10/28/2004 | Bldg Addition | 14-00-030-000-005 | $500 |
Updated 01/17/05 by webmaster Steve Magyar
Dan Shinski Zoning Inspector