Back to Home Page

Town Hall Rental Calendar

Town Hall Rentals subject to prior rentals, Reunions subject to next year hold dates and can be rented a year in advance. Pending dates held for 5 days for contracts/deposits to be received. Please email or Call Pat @ 440-774-3828 before sending contract/checks to confirm dates are open.  All Contracts & Deposits  must be mailed or hand delivered to Pat Koniarski at 16830 St. Rt. 58, Oberlin, OH 44074  Phone  440-774-3828 or email info@pittsfieldtwp.us

Click Here for .pdf Rules      Click Here for Rates      

Click Here for .pdf Rental Form       Click Here for Word.doc Rental Form

Indicates Open(no color):   Indicates Rented(red):     Pending,  Date Reserved     Split Cells indicate Morning  or Evening Reserved Morning Pending        
Evening Booked

2013 Calendar

January 2013
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
February 2013
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
             
March 2013
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2013
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
May 2013
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
June 2013
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2013
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
August 2013
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
September 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
October 2013
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
November 2013
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
December 2013
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

 

Updated 11-29-12

 

Vistor #Hit Counter